Font size
  • A-
  • A
  • A+
Site color
  • R
  • A
  • A
  • A
Skip to main content
Centro Virtual de Formación
  • Home
  • More
English ‎(en)‎
English ‎(en)‎ Español - Internacional ‎(es)‎
You are currently using guest access
Log in
Home

Gestión de alérgenos en servicios de alimentación

  1. Caja de herramienta para el Sector Turismo
  2. Alimentos y Bebidas
  3. Gestión de alérgenos en servicios de alimentación
Completion requirements

Esta guía creada por el Núcleo de Industria Alimentaria da a conocer los diferentes tipos de alérgenos, su gestión en la Industria de Alimentos. Además, brinda consejos de prevención, para las personas consumidoras que padecen de alergias alimentarias.

Click on Gestión de alérgenos en servicios de alimentación to open the resource.
Previous activity Técnicas de higienización
Next activity Manipulación de alimentos

Contact us

Follow us

Contact site support
You are currently using guest access (Log in)
Data retention summary

Get the mobile app

  • 0.052813 secs
  • RAM: 4.8 MB
  • RAM peak: 5.8 MB
  • Included 435 files
  • Contexts for which filters were loaded: 1
  • Filters created: 14
  • Pieces of content filtered: 2
  • Strings filtered: 0
  • get_string calls: 224
  • DB reads/writes: 39/3
  • DB queries time: 0.02213 secs
  • ticks: 5 user: 2sys: 1 cuser: 0 csys: 0
  • Load average: 0.32
  • Session (core\session\file): 3.0 KB
  • Session wait: 0.000 secs
Mode Cache item Static H M Primary store H M S I/O
Req adhoc/filter_activitynames default_request 3 1 3 -
Req adhoc/filter_glossary default_request 1 1 1 -
App core/capabilities ** static accel. ** 934 2 default_application 2 0 0 176.1 KB
App core/completion ** static accel. ** 0 1 default_application 1 0 0 16.6 KB
Ses core/coursecat default_session 0 3 4 -
App core/coursecattree ** static accel. ** 2 2 default_application 2 0 0 19.1 KB
Ses core/courseeditorstate default_session 0 1 2 -
App core/coursemodinfo default_application 3 0 0 195.6 KB
App core/databasemeta ** static accel. ** 15 10 default_application 10 0 0 43.9 KB
App core/eventinvalidation ** static accel. ** 0 2 default_application 1 1 0 0.1 KB
App core/fontawesomeiconmapping ** static accel. ** 0 1 default_application 1 0 0 27.8 KB
App core/langmenu ** static accel. ** 5 1 default_application 1 0 0 0.1 KB
Ses core/navigation_expandcourse default_session 1 2 3 -
App core/observers ** static accel. ** 0 2 default_application 2 0 0 32.9 KB
App core/plugin_functions ** static accel. ** 0 16 default_application 16 0 0 3.5 KB
App core/plugin_manager default_application 3 0 0 100.1 KB
App core/roledefs ** static accel. ** 0 1 default_application 1 0 0 2.1 KB
App core/string ** static accel. ** 231 43 default_application 43 0 0 656.0 KB
App core/user_group_groupings ** static accel. ** 0 1 default_application 1 0 0 0.0 KB
App core/yuimodules default_application 3 0 0 17.6 KB
App format_tiles/modalcmids ** static accel. ** 0 5 default_application 5 0 0 0.2 KB
App mod_assign/overrides default_application 1 0 0 0.0 KB
App mod_glossary/concepts ** static accel. ** 0 1 default_application 1 0 0 0.0 KB
Store name Cache store H M S I/O
** static accel. ** 1187 88 0 -
default_application cachestore_file 97 1 0 1291.6 KB
default_request cachestore_static 4 2 4 -
default_session cachestore_session 1 6 9 -
Total 1289 97 13 1291.6 KB
Powered by Moodle

This theme was developed by

Conecti.me